FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious example

Resource-constrained project scheduling problem

Description
Formulating and solving resource-constrained project scheduling problems via scheduling objects of the Kalis solver
  • Resource-constrained project scheduling problem (RCPSP): rcpsp.mos. Tasks have fixed durations and require specific amounts of several resources with discrete capacity.
  • Multi-mode resource constrained project scheduling problem (MRCPSP): mrcpsp.mos. Task durations and amounts of resource use (or consumption) by tasks depend on the selected task mode. Some resources are renewable, others are non-renewable.


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
rcpsp.mos[download]
mrcpsp.mos[download]

Data Files





j301_1.dat

TASKS: [1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32]
RESOURCES: [1 2 3 4]
HORIZON: 158
SUCC: [(1) [2 3 4] (2) [6 11 15] (3) [7 8 13] (4) [5 9 10] (5) [20] (6) [30] (7) [27] (8) [12 19 27] (9) [14] (10) [16 25] (11) [20 26] (12) [14] (13) [17 18] (14) [17] (15) [25] (16) [21 22] (17) [22] (18) [20 22] (19) [24 29] (20) [23 25] (21) [28] (22) [23] (23) [24] (24) [30] (25) [30] (26) [31] (27) [28] (28) [31] (29) [32] (30) [32] (31) [32] (32) [] ]
CAPA: [(1) 12 (2) 13 (3) 4 (4) 12]
DUR: [(1) 0 (2) 8 (3) 4 (4) 6 (5) 3 (6) 8 (7) 5 (8) 9 (9) 2 (10) 7 (11) 9 (12) 2 (13) 6 (14) 3 (15) 9 (16) 10 (17) 6 (18) 5 (19) 3 (20) 7 (21) 2 (22) 7 (23) 2 (24) 3 (25) 3 (26) 7 (27) 8 (28) 3 (29) 7 (30) 2 (31) 2 (32) 0]
CONSO: [(1 1) 0 (1 2) 0 (1 3) 0 (1 4) 0
         (2 1) 4 (2 2) 0 (2 3) 0 (2 4) 0
         (3 1) 10 (3 2) 0 (3 3) 0 (3 4) 0
         (4 1) 0 (4 2) 0 (4 3) 0 (4 4) 3
         (5 1) 3 (5 2) 0 (5 3) 0 (5 4) 0
         (6 1) 0 (6 2) 0 (6 3) 0 (6 4) 8
         (7 1) 4 (7 2) 0 (7 3) 0 (7 4) 0
         (8 1) 0 (8 2) 1 (8 3) 0 (8 4) 0
         (9 1) 6 (9 2) 0 (9 3) 0 (9 4) 0
         (10 1) 0 (10 2) 0 (10 3) 0 (10 4) 1
         (11 1) 0 (11 2) 5 (11 3) 0 (11 4) 0
         (12 1) 0 (12 2) 7 (12 3) 0 (12 4) 0
         (13 1) 4 (13 2) 0 (13 3) 0 (13 4) 0
         (14 1) 0 (14 2) 8 (14 3) 0 (14 4) 0
         (15 1) 3 (15 2) 0 (15 3) 0 (15 4) 0
         (16 1) 0 (16 2) 0 (16 3) 0 (16 4) 5
         (17 1) 0 (17 2) 0 (17 3) 0 (17 4) 8
         (18 1) 0 (18 2) 0 (18 3) 0 (18 4) 7
         (19 1) 0 (19 2) 1 (19 3) 0 (19 4) 0
         (20 1) 0 (20 2) 10 (20 3) 0 (20 4) 0
         (21 1) 0 (21 2) 0 (21 3) 0 (21 4) 6
         (22 1) 2 (22 2) 0 (22 3) 0 (22 4) 0
         (23 1) 3 (23 2) 0 (23 3) 0 (23 4) 0
         (24 1) 0 (24 2) 9 (24 3) 0 (24 4) 0
         (25 1) 4 (25 2) 0 (25 3) 0 (25 4) 0
         (26 1) 0 (26 2) 0 (26 3) 4 (26 4) 0
         (27 1) 0 (27 2) 0 (27 3) 0 (27 4) 7
         (28 1) 0 (28 2) 8 (28 3) 0 (28 4) 0
         (29 1) 0 (29 2) 7 (29 3) 0 (29 4) 0
         (30 1) 0 (30 2) 7 (30 3) 0 (30 4) 0
         (31 1) 0 (31 2) 0 (31 3) 2 (31 4) 0
         (32 1) 0 (32 2) 0 (32 3) 0 (32 4) 0
]

Back to examples browserPrevious example