FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious example

Resource-constrained project scheduling problem

Description
Formulating and solving resource-constrained project scheduling problems via scheduling objects of the Kalis solver
  • Resource-constrained project scheduling problem (RCPSP): rcpsp.mos. Tasks have fixed durations and require specific amounts of several resources with discrete capacity.
  • Multi-mode resource constrained project scheduling problem (MRCPSP): mrcpsp.mos. Task durations and amounts of resource use (or consumption) by tasks depend on the selected task mode. Some resources are renewable, others are non-renewable.


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
rcpsp.mos[download]
mrcpsp.mos[download]

Data Files





j301_7.dat

TASKS: [1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32]
RESOURCES: [1 2 3 4]
HORIZON: 148
SUCC: [(1) [2 3 4] (2) [5 7 13] (3) [6 18 24] (4) [19] (5) [8 9 10] (6) [11 13 22] (7) [14] (8) [29] (9) [15 25] (10) [12] (11) [14] (12) [16] (13) [23 26] (14) [30] (15) [19] (16) [17 21 22] (17) [20 26] (18) [28] (19) [29] (20) [25] (21) [26] (22) [23 27 29] (23) [28] (24) [31] (25) [28] (26) [27] (27) [30] (28) [31] (29) [32] (30) [32] (31) [32] (32) [] ]
CAPA: [(1) 8 (2) 13 (3) 11 (4) 10]
DUR: [(1) 0 (2) 2 (3) 3 (4) 6 (5) 8 (6) 3 (7) 2 (8) 2 (9) 1 (10) 8 (11) 4 (12) 3 (13) 2 (14) 7 (15) 6 (16) 8 (17) 5 (18) 6 (19) 8 (20) 5 (21) 2 (22) 1 (23) 3 (24) 6 (25) 5 (26) 10 (27) 8 (28) 5 (29) 5 (30) 8 (31) 6 (32) 0]
CONSO: [(1 1) 0 (1 2) 0 (1 3) 0 (1 4) 0
         (2 1) 0 (2 2) 10 (2 3) 0 (2 4) 0
         (3 1) 0 (3 2) 3 (3 3) 0 (3 4) 0
         (4 1) 0 (4 2) 0 (4 3) 9 (4 4) 0
         (5 1) 8 (5 2) 0 (5 3) 0 (5 4) 0
         (6 1) 0 (6 2) 6 (6 3) 0 (6 4) 0
         (7 1) 0 (7 2) 8 (7 3) 0 (7 4) 0
         (8 1) 0 (8 2) 9 (8 3) 0 (8 4) 0
         (9 1) 0 (9 2) 5 (9 3) 0 (9 4) 0
         (10 1) 0 (10 2) 10 (10 3) 0 (10 4) 0
         (11 1) 0 (11 2) 5 (11 3) 0 (11 4) 0
         (12 1) 0 (12 2) 0 (12 3) 0 (12 4) 5
         (13 1) 0 (13 2) 1 (13 3) 0 (13 4) 0
         (14 1) 4 (14 2) 0 (14 3) 0 (14 4) 0
         (15 1) 0 (15 2) 0 (15 3) 5 (15 4) 0
         (16 1) 0 (16 2) 0 (16 3) 8 (16 4) 0
         (17 1) 0 (17 2) 0 (17 3) 1 (17 4) 0
         (18 1) 0 (18 2) 0 (18 3) 0 (18 4) 9
         (19 1) 0 (19 2) 0 (19 3) 7 (19 4) 0
         (20 1) 0 (20 2) 8 (20 3) 0 (20 4) 0
         (21 1) 0 (21 2) 0 (21 3) 8 (21 4) 0
         (22 1) 8 (22 2) 0 (22 3) 0 (22 4) 0
         (23 1) 0 (23 2) 0 (23 3) 0 (23 4) 1
         (24 1) 0 (24 2) 0 (24 3) 0 (24 4) 4
         (25 1) 0 (25 2) 1 (25 3) 0 (25 4) 0
         (26 1) 0 (26 2) 0 (26 3) 0 (26 4) 9
         (27 1) 0 (27 2) 4 (27 3) 0 (27 4) 0
         (28 1) 0 (28 2) 0 (28 3) 1 (28 4) 0
         (29 1) 0 (29 2) 0 (29 3) 8 (29 4) 0
         (30 1) 5 (30 2) 0 (30 3) 0 (30 4) 0
         (31 1) 0 (31 2) 0 (31 3) 0 (31 4) 6
         (32 1) 0 (32 2) 0 (32 3) 0 (32 4) 0
]

Back to examples browserPrevious example