FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious example

Resource-constrained project scheduling problem

Description
Formulating and solving resource-constrained project scheduling problems via scheduling objects of the Kalis solver
  • Resource-constrained project scheduling problem (RCPSP): rcpsp.mos. Tasks have fixed durations and require specific amounts of several resources with discrete capacity.
  • Multi-mode resource constrained project scheduling problem (MRCPSP): mrcpsp.mos. Task durations and amounts of resource use (or consumption) by tasks depend on the selected task mode. Some resources are renewable, others are non-renewable.


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
rcpsp.mos[download]
mrcpsp.mos[download]

Data Files





j301_9.dat

TASKS: [1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32]
RESOURCES: [1 2 3 4]
HORIZON: 160
SUCC: [(1) [2 3 4] (2) [6 7 10] (3) [20] (4) [5] (5) [8 17] (6) [13] (7) [12] (8) [9 14 16] (9) [19 21 22] (10) [11 15 24] (11) [31] (12) [30] (13) [14] (14) [27 31] (15) [18] (16) [26] (17) [25] (18) [22 25 27] (19) [23] (20) [26 29] (21) [25 26] (22) [29 31] (23) [29] (24) [30] (25) [28] (26) [28] (27) [28] (28) [30] (29) [32] (30) [32] (31) [32] (32) [] ]
CAPA: [(1) 12 (2) 11 (3) 11 (4) 13]
DUR: [(1) 0 (2) 5 (3) 3 (4) 7 (5) 3 (6) 4 (7) 6 (8) 7 (9) 2 (10) 10 (11) 6 (12) 5 (13) 5 (14) 8 (15) 7 (16) 7 (17) 3 (18) 6 (19) 7 (20) 8 (21) 9 (22) 10 (23) 7 (24) 6 (25) 5 (26) 1 (27) 1 (28) 5 (29) 1 (30) 4 (31) 2 (32) 0]
CONSO: [(1 1) 0 (1 2) 0 (1 3) 0 (1 4) 0
         (2 1) 0 (2 2) 0 (2 3) 0 (2 4) 8
         (3 1) 0 (3 2) 7 (3 3) 0 (3 4) 0
         (4 1) 4 (4 2) 0 (4 3) 0 (4 4) 0
         (5 1) 0 (5 2) 0 (5 3) 6 (5 4) 0
         (6 1) 0 (6 2) 9 (6 3) 0 (6 4) 0
         (7 1) 8 (7 2) 0 (7 3) 0 (7 4) 0
         (8 1) 5 (8 2) 0 (8 3) 0 (8 4) 0
         (9 1) 7 (9 2) 0 (9 3) 0 (9 4) 0
         (10 1) 0 (10 2) 3 (10 3) 0 (10 4) 0
         (11 1) 0 (11 2) 0 (11 3) 5 (11 4) 0
         (12 1) 0 (12 2) 0 (12 3) 10 (12 4) 0
         (13 1) 2 (13 2) 0 (13 3) 0 (13 4) 0
         (14 1) 0 (14 2) 6 (14 3) 0 (14 4) 0
         (15 1) 4 (15 2) 0 (15 3) 0 (15 4) 0
         (16 1) 7 (16 2) 0 (16 3) 0 (16 4) 0
         (17 1) 0 (17 2) 0 (17 3) 0 (17 4) 5
         (18 1) 0 (18 2) 8 (18 3) 0 (18 4) 0
         (19 1) 6 (19 2) 0 (19 3) 0 (19 4) 0
         (20 1) 0 (20 2) 8 (20 3) 0 (20 4) 0
         (21 1) 6 (21 2) 0 (21 3) 0 (21 4) 0
         (22 1) 0 (22 2) 0 (22 3) 0 (22 4) 7
         (23 1) 0 (23 2) 0 (23 3) 0 (23 4) 5
         (24 1) 0 (24 2) 0 (24 3) 0 (24 4) 10
         (25 1) 0 (25 2) 0 (25 3) 0 (25 4) 3
         (26 1) 0 (26 2) 0 (26 3) 0 (26 4) 9
         (27 1) 9 (27 2) 0 (27 3) 0 (27 4) 0
         (28 1) 0 (28 2) 0 (28 3) 8 (28 4) 0
         (29 1) 5 (29 2) 0 (29 3) 0 (29 4) 0
         (30 1) 0 (30 2) 1 (30 3) 0 (30 4) 0
         (31 1) 0 (31 2) 6 (31 3) 0 (31 4) 0
         (32 1) 0 (32 2) 0 (32 3) 0 (32 4) 0
]

Back to examples browserPrevious example