FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious example

Resource-constrained project scheduling problem

Description
Formulating and solving resource-constrained project scheduling problems via scheduling objects of the Kalis solver
  • Resource-constrained project scheduling problem (RCPSP): rcpsp.mos. Tasks have fixed durations and require specific amounts of several resources with discrete capacity.
  • Multi-mode resource constrained project scheduling problem (MRCPSP): mrcpsp.mos. Task durations and amounts of resource use (or consumption) by tasks depend on the selected task mode. Some resources are renewable, others are non-renewable.


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
rcpsp.mos[download]
mrcpsp.mos[download]

Data Files





j102_10.dat

TASKS: [1 2 3 4 5 6 7 8 9 10 11 12]
RESOURCES: [1 2 3 4]
REN: [(1) true (2) true (3) false (4) false]
HORIZON: 82
SUCC: [(1) [2 3 4] (2) [5 7] (3) [8] (4) [7 9 10] (5) [6] (6) [11] (7) [11] (8) [9 10 11] (9) [12] (10) [12] (11) [12] (12) [] ]
CAPA: [(1) 10 (2) 4 (3) 35 (4) 30]
DUR: [(1 0) 0
      (2 0) 4 (2 1) 6 (2 2) 9
      (3 0) 2 (3 1) 9 (3 2) 9
      (4 0) 4 (4 1) 9 (4 2) 10
      (5 0) 1 (5 1) 5 (5 2) 6
      (6 0) 2 (6 1) 4 (6 2) 6
      (7 0) 2 (7 1) 9 (7 2) 10
      (8 0) 1 (8 1) 9 (8 2) 10
      (9 0) 1 (9 1) 1 (9 2) 3
      (10 0) 2 (10 1) 4 (10 2) 10
      (11 0) 1 (11 1) 9 (11 2) 9
      (12 0) 0
]
CONSO: [(1 0 1) 0 (1 0 2) 0 (1 0 3) 0 (1 0 4) 0
         (2 0 1) 9 (2 0 2) 0 (2 0 3) 9 (2 0 4) 0 (2 1 1) 7 (2 1 2) 0 (2 1 3) 7 (2 1 4) 0 (2 2 1) 5 (2 2 2) 0 (2 2 3) 0 (2 2 4) 8
         (3 0 1) 6 (3 0 2) 0 (3 0 3) 0 (3 0 4) 7 (3 1 1) 0 (3 1 2) 4 (3 1 3) 5 (3 1 4) 0 (3 2 1) 5 (3 2 2) 0 (3 2 3) 0 (3 2 4) 6
         (4 0 1) 0 (4 0 2) 8 (4 0 3) 0 (4 0 4) 4 (4 1 1) 7 (4 1 2) 0 (4 1 3) 10 (4 1 4) 0 (4 2 1) 0 (4 2 2) 5 (4 2 3) 7 (4 2 4) 0
         (5 0 1) 0 (5 0 2) 2 (5 0 3) 0 (5 0 4) 8 (5 1 1) 0 (5 1 2) 2 (5 1 3) 0 (5 1 4) 7 (5 2 1) 0 (5 2 2) 1 (5 2 3) 6 (5 2 4) 0
         (6 0 1) 0 (6 0 2) 6 (6 0 3) 7 (6 0 4) 0 (6 1 1) 0 (6 1 2) 5 (6 1 3) 0 (6 1 4) 3 (6 2 1) 6 (6 2 2) 0 (6 2 3) 7 (6 2 4) 0
         (7 0 1) 8 (7 0 2) 0 (7 0 3) 0 (7 0 4) 5 (7 1 1) 0 (7 1 2) 6 (7 1 3) 8 (7 1 4) 0 (7 2 1) 6 (7 2 2) 0 (7 2 3) 4 (7 2 4) 0
         (8 0 1) 8 (8 0 2) 0 (8 0 3) 5 (8 0 4) 0 (8 1 1) 0 (8 1 2) 4 (8 1 3) 3 (8 1 4) 0 (8 2 1) 0 (8 2 2) 3 (8 2 3) 0 (8 2 4) 2
         (9 0 1) 0 (9 0 2) 6 (9 0 3) 0 (9 0 4) 5 (9 1 1) 0 (9 1 2) 6 (9 1 3) 8 (9 1 4) 0 (9 2 1) 9 (9 2 2) 0 (9 2 3) 8 (9 2 4) 0
         (10 0 1) 0 (10 0 2) 4 (10 0 3) 0 (10 0 4) 10 (10 1 1) 6 (10 1 2) 0 (10 1 3) 3 (10 1 4) 0 (10 2 1) 4 (10 2 2) 0 (10 2 3) 0 (10 2 4) 9
         (11 0 1) 10 (11 0 2) 0 (11 0 3) 0 (11 0 4) 8 (11 1 1) 0 (11 1 2) 6 (11 1 3) 0 (11 1 4) 8 (11 2 1) 9 (11 2 2) 0 (11 2 3) 8 (11 2 4) 0
         (12 0 1) 0 (12 0 2) 0 (12 0 3) 0 (12 0 4) 0
]
MODES: [(1) [0] (2) [0 1 2] (3) [0 1 2] (4) [0 1 2] (5) [0 1 2] (6) [0 1 2] (7) [0 1 2] (8) [0 1 2] (9) [0 1 2] (10) [0 1 2] (11) [0 1 2] (12) [0] ]

Back to examples browserPrevious example