FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious example

Resource-constrained project scheduling problem

Description
Formulating and solving resource-constrained project scheduling problems via scheduling objects of the Kalis solver
  • Resource-constrained project scheduling problem (RCPSP): rcpsp.mos. Tasks have fixed durations and require specific amounts of several resources with discrete capacity.
  • Multi-mode resource constrained project scheduling problem (MRCPSP): mrcpsp.mos. Task durations and amounts of resource use (or consumption) by tasks depend on the selected task mode. Some resources are renewable, others are non-renewable.


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
rcpsp.mos[download]
mrcpsp.mos[download]

Data Files





j102_2.dat

TASKS: [1 2 3 4 5 6 7 8 9 10 11 12]
RESOURCES: [1 2 3 4]
REN: [(1) true (2) true (3) false (4) false]
HORIZON: 86
SUCC: [(1) [2 3 4] (2) [5 6] (3) [10 11] (4) [9] (5) [7 8] (6) [10 11] (7) [9 10] (8) [9] (9) [12] (10) [12] (11) [12] (12) [] ]
CAPA: [(1) 9 (2) 4 (3) 29 (4) 40]
DUR: [(1 0) 0
      (2 0) 3 (2 1) 9 (2 2) 10
      (3 0) 1 (3 1) 1 (3 2) 5
      (4 0) 3 (4 1) 5 (4 2) 8
      (5 0) 4 (5 1) 6 (5 2) 10
      (6 0) 2 (6 1) 4 (6 2) 6
      (7 0) 3 (7 1) 6 (7 2) 8
      (8 0) 4 (8 1) 10 (8 2) 10
      (9 0) 2 (9 1) 7 (9 2) 10
      (10 0) 1 (10 1) 1 (10 2) 9
      (11 0) 6 (11 1) 9 (11 2) 10
      (12 0) 0
]
CONSO: [(1 0 1) 0 (1 0 2) 0 (1 0 3) 0 (1 0 4) 0
         (2 0 1) 6 (2 0 2) 0 (2 0 3) 9 (2 0 4) 0 (2 1 1) 5 (2 1 2) 0 (2 1 3) 0 (2 1 4) 8 (2 2 1) 0 (2 2 2) 6 (2 2 3) 0 (2 2 4) 6
         (3 0 1) 0 (3 0 2) 4 (3 0 3) 0 (3 0 4) 8 (3 1 1) 7 (3 1 2) 0 (3 1 3) 0 (3 1 4) 8 (3 2 1) 0 (3 2 2) 4 (3 2 3) 0 (3 2 4) 5
         (4 0 1) 10 (4 0 2) 0 (4 0 3) 0 (4 0 4) 7 (4 1 1) 7 (4 1 2) 0 (4 1 3) 2 (4 1 4) 0 (4 2 1) 6 (4 2 2) 0 (4 2 3) 0 (4 2 4) 7
         (5 0 1) 0 (5 0 2) 9 (5 0 3) 8 (5 0 4) 0 (5 1 1) 2 (5 1 2) 0 (5 1 3) 0 (5 1 4) 7 (5 2 1) 0 (5 2 2) 5 (5 2 3) 0 (5 2 4) 5
         (6 0 1) 2 (6 0 2) 0 (6 0 3) 8 (6 0 4) 0 (6 1 1) 0 (6 1 2) 8 (6 1 3) 5 (6 1 4) 0 (6 2 1) 2 (6 2 2) 0 (6 2 3) 0 (6 2 4) 1
         (7 0 1) 5 (7 0 2) 0 (7 0 3) 10 (7 0 4) 0 (7 1 1) 0 (7 1 2) 7 (7 1 3) 10 (7 1 4) 0 (7 2 1) 5 (7 2 2) 0 (7 2 3) 0 (7 2 4) 10
         (8 0 1) 6 (8 0 2) 0 (8 0 3) 0 (8 0 4) 1 (8 1 1) 3 (8 1 2) 0 (8 1 3) 10 (8 1 4) 0 (8 2 1) 4 (8 2 2) 0 (8 2 3) 0 (8 2 4) 1
         (9 0 1) 2 (9 0 2) 0 (9 0 3) 6 (9 0 4) 0 (9 1 1) 1 (9 1 2) 0 (9 1 3) 0 (9 1 4) 8 (9 2 1) 1 (9 2 2) 0 (9 2 3) 0 (9 2 4) 7
         (10 0 1) 4 (10 0 2) 0 (10 0 3) 4 (10 0 4) 0 (10 1 1) 0 (10 1 2) 2 (10 1 3) 0 (10 1 4) 8 (10 2 1) 4 (10 2 2) 0 (10 2 3) 0 (10 2 4) 5
         (11 0 1) 0 (11 0 2) 2 (11 0 3) 0 (11 0 4) 10 (11 1 1) 0 (11 1 2) 1 (11 1 3) 0 (11 1 4) 9 (11 2 1) 0 (11 2 2) 1 (11 2 3) 0 (11 2 4) 7
         (12 0 1) 0 (12 0 2) 0 (12 0 3) 0 (12 0 4) 0
]
MODES: [(1) [0] (2) [0 1 2] (3) [0 1 2] (4) [0 1 2] (5) [0 1 2] (6) [0 1 2] (7) [0 1 2] (8) [0 1 2] (9) [0 1 2] (10) [0 1 2] (11) [0 1 2] (12) [0] ]

Back to examples browserPrevious example