FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious exampleNext example

Production planning under demand uncertainty

Description
Planning the production of several types of drinking glasses for the next N weeks subject to uncertain demand (formulated via scenarios) or uncertain resource capacity limits (polyhedral uncertainty).

Further explanation of this example: Whitepaper 'Robust Optimization with Xpress', Section 3 Production planning under demand uncertainty

robc2glass.zip[download all files]

Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
c2glass_robust.mos[download]

Data Files





c2glass_scen.dat

P: 6
T: 12
CAPW: 468
CAPM: 850
CAPS: 1000
CSTOCK: [(1) 25 (2) 28 (3) 25 (4) 27 (5) 10 (6) 20]
CPROD: [(1) 100 (2) 80 (3) 110 (4) 90 (5) 200 (6) 140]
ISTOCK: [(1) 50 (2) 20 (3) 0 (4) 15 (5) 0 (6) 10]
FSTOCK: [(1) 10 (2) 10 (3) 10 (4) 10 (5) 10 (6) 10]
TIMEW: [(1) 3 (2) 3 (3) 3 (4) 2 (5) 4 (6) 4]
TIMEM: [(1) 2 (2) 1 (3) 4 (4) 8 (5) 11 (6) 9]
SPACE: [(1) 4 (2) 5 (3) 5 (4) 6 (5) 4 (6) 9]
ABSENCE: [(1) 31 (2) 31 (3) 39 (4) 39 (5) 54 (6) 70 (7) 70 (8) 54 (9) 23 (10) 23 (11) 39
 (12) 31]
SCENDEM: [(1 1 1) 20 (1 1 2) 22 (1 1 3) 18 (1 1 4) 35 (1 1 5) 17 (1 1 6) 19 (1 1 7) 23
 (1 1 8) 20 (1 1 9) 29 (1 1 10) 30 (1 1 11) 28 (1 1 12) 32 (1 2 1) 17 (1 2
 2) 19 (1 2 3) 23 (1 2 4) 20 (1 2 5) 11 (1 2 6) 10 (1 2 7) 12 (1 2 8) 34 (1
 2 9) 21 (1 2 10) 23 (1 2 11) 30 (1 2 12) 12 (1 3 1) 18 (1 3 2) 35 (1 3 3) 17
 (1 3 4) 10 (1 3 5) 9 (1 3 6) 21 (1 3 7) 23 (1 3 8) 15 (1 3 9) 10 (1 3 10) 0
 (1 3 11) 13 (1 3 12) 17 (1 4 1) 31 (1 4 2) 45 (1 4 3) 24 (1 4 4) 38 (1 4 5) 41
 (1 4 6) 20 (1 4 7) 19 (1 4 8) 37 (1 4 9) 28 (1 4 10) 12 (1 4 11) 30 (1 4 12) 37
 (1 5 1) 23 (1 5 2) 20 (1 5 3) 23 (1 5 4) 15 (1 5 5) 10 (1 5 6) 22 (1 5 7) 18
 (1 5 8) 30 (1 5 9) 28 (1 5 10) 7 (1 5 11) 15 (1 5 12) 10 (1 6 1) 22 (1 6 2) 18
 (1 6 3) 20 (1 6 4) 19 (1 6 5) 18 (1 6 6) 35 (1 6 7) 0 (1 6 8) 28 (1 6 9) 12
 (1 6 10) 30 (1 6 11) 21 (1 6 12) 23 (2 1 1) 19 (2 1 2) 22 (2 1 3) 17 (2 1
 4) 29 (2 1 5) 18 (2 1 6) 15 (2 1 7) 20 (2 1 8) 17 (2 1 9) 30 (2 1 10) 31 (2
 1 11) 29 (2 1 12) 32 (2 2 1) 14 (2 2 2) 16 (2 2 3) 23 (2 2 4) 17 (2 2 5) 11
 (2 2 6) 8 (2 2 7) 10 (2 2 8) 33 (2 2 9) 17 (2 2 10) 19 (2 2 11) 25 (2 2 12) 10
 (2 3 1) 16 (2 3 2) 34 (2 3 3) 17 (2 3 4) 9 (2 3 5) 8 (2 3 6) 20 (2 3 7) 19
 (2 3 8) 16 (2 3 9) 10 (2 3 10) 0 (2 3 11) 13 (2 3 12) 17 (2 4 1) 28 (2 4 2) 43
 (2 4 3) 25 (2 4 4) 37 (2 4 5) 41 (2 4 6) 17 (2 4 7) 17 (2 4 8) 37 (2 4 9) 28
 (2 4 10) 10 (2 4 11) 29 (2 4 12) 31 (2 5 1) 21 (2 5 2) 19 (2 5 3) 21 (2 5
 4) 16 (2 5 5) 9 (2 5 6) 21 (2 5 7) 17 (2 5 8) 26 (2 5 9) 27 (2 5 10) 6 (2
 5 11) 13 (2 5 12) 10 (2 6 1) 22 (2 6 2) 16 (2 6 3) 17 (2 6 4) 16 (2 6 5) 17
 (2 6 6) 35 (2 6 7) 0 (2 6 8) 23 (2 6 9) 10 (2 6 10) 30 (2 6 11) 18 (2 6 12) 22
 (3 1 1) 17 (3 1 2) 18 (3 1 3) 19 (3 1 4) 33 (3 1 5) 14 (3 1 6) 19 (3 1 7) 21
 (3 1 8) 20 (3 1 9) 25 (3 1 10) 27 (3 1 11) 24 (3 1 12) 30 (3 2 1) 18 (3 2
 2) 16 (3 2 3) 19 (3 2 4) 20 (3 2 5) 10 (3 2 6) 10 (3 2 7) 11 (3 2 8) 32 (3
 2 9) 20 (3 2 10) 24 (3 2 11) 26 (3 2 12) 10 (3 3 1) 17 (3 3 2) 29 (3 3 3) 16
 (3 3 4) 8 (3 3 5) 8 (3 3 6) 18 (3 3 7) 18 (3 3 8) 14 (3 3 9) 10 (3 3 10) 0
 (3 3 11) 11 (3 3 12) 17 (3 4 1) 29 (3 4 2) 39 (3 4 3) 24 (3 4 4) 34 (3 4 5) 37
 (3 4 6) 17 (3 4 7) 19 (3 4 8) 38 (3 4 9) 25 (3 4 10) 12 (3 4 11) 29 (3 4 12) 33
 (3 5 1) 22 (3 5 2) 21 (3 5 3) 21 (3 5 4) 15 (3 5 5) 10 (3 5 6) 23 (3 5 7) 17
 (3 5 8) 25 (3 5 9) 28 (3 5 10) 7 (3 5 11) 14 (3 5 12) 9 (3 6 1) 19 (3 6 2) 16
 (3 6 3) 21 (3 6 4) 18 (3 6 5) 18 (3 6 6) 32 (3 6 7) 0 (3 6 8) 27 (3 6 9) 11
 (3 6 10) 26 (3 6 11) 21 (3 6 12) 21 (4 1 1) 18 (4 1 2) 17 (4 1 3) 20 (4 1
 4) 28 (4 1 5) 10 (4 1 6) 13 (4 1 7) 26 (4 1 8) 16 (4 1 9) 20 (4 1 10) 38 (4
 1 11) 31 (4 1 12) 26 (4 2 1) 24 (4 2 2) 19 (4 2 3) 21 (4 2 4) 15 (4 2 5) 11
 (4 2 6) 12 (4 2 7) 0 (4 2 8) 26 (4 2 9) 15 (4 2 10) 15 (4 2 11) 25 (4 2 12) 12
 (4 3 1) 17 (4 3 2) 36 (4 3 3) 13 (4 3 4) 0 (4 3 5) 5 (4 3 6) 18 (4 3 7) 18
 (4 3 8) 10 (4 3 9) 0 (4 3 10) 7 (4 3 11) 14 (4 3 12) 21 (4 4 1) 36 (4 4 2) 47
 (4 4 3) 20 (4 4 4) 36 (4 4 5) 33 (4 4 6) 15 (4 4 7) 7 (4 4 8) 31 (4 4 9) 36
 (4 4 10) 9 (4 4 11) 28 (4 4 12) 39 (4 5 1) 19 (4 5 2) 17 (4 5 3) 23 (4 5 4) 13
 (4 5 5) 8 (4 5 6) 21 (4 5 7) 17 (4 5 8) 26 (4 5 9) 25 (4 5 10) 6 (4 5 11) 14
 (4 5 12) 7 (4 6 1) 20 (4 6 2) 14 (4 6 3) 20 (4 6 4) 20 (4 6 5) 15 (4 6 6) 36
 (4 6 7) 0 (4 6 8) 26 (4 6 9) 7 (4 6 10) 29 (4 6 11) 21 (4 6 12) 19 (5 1 1) 18
 (5 1 2) 18 (5 1 3) 22 (5 1 4) 26 (5 1 5) 10 (5 1 6) 14 (5 1 7) 14 (5 1 8) 24
 (5 1 9) 17 (5 1 10) 26 (5 1 11) 28 (5 1 12) 27 (5 2 1) 19 (5 2 2) 8 (5 2 3) 19
 (5 2 4) 14 (5 2 5) 7 (5 2 6) 0 (5 2 7) 7 (5 2 8) 28 (5 2 9) 14 (5 2 10) 20
 (5 2 11) 23 (5 2 12) 0 (5 3 1) 14 (5 3 2) 30 (5 3 3) 9 (5 3 4) 6 (5 3 5) 6
 (5 3 6) 17 (5 3 7) 23 (5 3 8) 12 (5 3 9) 9 (5 3 10) 0 (5 3 11) 8 (5 3 12) 15
 (5 4 1) 33 (5 4 2) 39 (5 4 3) 21 (5 4 4) 42 (5 4 5) 40 (5 4 6) 9 (5 4 7) 13
 (5 4 8) 36 (5 4 9) 12 (5 4 10) 6 (5 4 11) 30 (5 4 12) 31 (5 5 1) 20 (5 5 2) 19
 (5 5 3) 20 (5 5 4) 17 (5 5 5) 8 (5 5 6) 19 (5 5 7) 16 (5 5 8) 27 (5 5 9) 31
 (5 5 10) 5 (5 5 11) 14 (5 5 12) 11 (5 6 1) 19 (5 6 2) 17 (5 6 3) 16 (5 6 4) 18
 (5 6 5) 18 (5 6 6) 35 (5 6 7) 0 (5 6 8) 27 (5 6 9) 11 (5 6 10) 24 (5 6 11) 20
 (5 6 12) 23 (6 1 1) 23 (6 1 2) 20 (6 1 3) 19 (6 1 4) 28 (6 1 5) 15 (6 1 6) 22
 (6 1 7) 18 (6 1 8) 15 (6 1 9) 30 (6 1 10) 23 (6 1 11) 25 (6 1 12) 27 (6 2
 1) 16 (6 2 2) 18 (6 2 3) 18 (6 2 4) 18 (6 2 5) 14 (6 2 6) 9 (6 2 7) 11 (6
 2 8) 30 (6 2 9) 19 (6 2 10) 22 (6 2 11) 25 (6 2 12) 15 (6 3 1) 19 (6 3 2) 31
 (6 3 3) 15 (6 3 4) 11 (6 3 5) 12 (6 3 6) 20 (6 3 7) 19 (6 3 8) 17 (6 3 9) 13
 (6 3 10) 0 (6 3 11) 13 (6 3 12) 15 (6 4 1) 27 (6 4 2) 35 (6 4 3) 27 (6 4 4) 34
 (6 4 5) 39 (6 4 6) 22 (6 4 7) 23 (6 4 8) 28 (6 4 9) 32 (6 4 10) 12 (6 4 11) 27
 (6 4 12) 31 (6 5 1) 20 (6 5 2) 19 (6 5 3) 19 (6 5 4) 16 (6 5 5) 13 (6 5 6) 18
 (6 5 7) 18 (6 5 8) 23 (6 5 9) 24 (6 5 10) 8 (6 5 11) 14 (6 5 12) 10 (6 6 1) 17
 (6 6 2) 15 (6 6 3) 19 (6 6 4) 20 (6 6 5) 16 (6 6 6) 30 (6 6 7) 5 (6 6 8) 26
 (6 6 9) 12 (6 6 10) 23 (6 6 11) 22 (6 6 12) 18 (7 1 1) 18 (7 1 2) 25 (7 1
 3) 19 (7 1 4) 28 (7 1 5) 17 (7 1 6) 15 (7 1 7) 26 (7 1 8) 16 (7 1 9) 27 (7
 1 10) 31 (7 1 11) 26 (7 1 12) 28 (7 2 1) 15 (7 2 2) 18 (7 2 3) 21 (7 2 4) 21
 (7 2 5) 13 (7 2 6) 8 (7 2 7) 13 (7 2 8) 32 (7 2 9) 17 (7 2 10) 19 (7 2 11) 26
 (7 2 12) 11 (7 3 1) 17 (7 3 2) 27 (7 3 3) 13 (7 3 4) 13 (7 3 5) 11 (7 3 6) 17
 (7 3 7) 23 (7 3 8) 13 (7 3 9) 10 (7 3 10) 0 (7 3 11) 11 (7 3 12) 15 (7 4 1) 33
 (7 4 2) 45 (7 4 3) 23 (7 4 4) 30 (7 4 5) 33 (7 4 6) 21 (7 4 7) 16 (7 4 8) 38
 (7 4 9) 30 (7 4 10) 11 (7 4 11) 32 (7 4 12) 36 (7 5 1) 18 (7 5 2) 21 (7 5
 3) 19 (7 5 4) 18 (7 5 5) 10 (7 5 6) 22 (7 5 7) 18 (7 5 8) 26 (7 5 9) 25 (7
 5 10) 8 (7 5 11) 15 (7 5 12) 10 (7 6 1) 22 (7 6 2) 21 (7 6 3) 17 (7 6 4) 17
 (7 6 5) 17 (7 6 6) 32 (7 6 7) 7 (7 6 8) 22 (7 6 9) 10 (7 6 10) 28 (7 6 11) 16
 (7 6 12) 18]

Back to examples browserPrevious exampleNext example