FICO
FICO Xpress Optimization Examples Repository
FICO Optimization Community FICO Xpress Optimization Home
Back to examples browserPrevious exampleNext example

Checking memory usage

Description
Model efficiency may be measured in terms of model execution time and memory usage. The latter can be obtained with the help of the lsmods and info commands of the Mosel command line editor as shown by the example flow.mos that demonstrates the use of sparse arrays (flow.mos: dynamic arrays, flowh.mos: hashmap array) to reduce the size of tables.

Further explanation of this example: 'Mosel User Guide', Chapter 'Debugger and Profiler'


Source Files
By clicking on a file name, a preview is opened at the bottom of this page.
flow.mos[download]
flowh.mos[download]

Data Files





flow.dat

'COST': [(1 38) 85.4 (1 1604) 376.0 (1 3050) 448.1 (1 3385) 179.7 (1 3771) 289.6 (1
 4116) 200.9 (2 1698) 228.8 (2 1862) 139.0 (2 2419) 333.5 (2 2704) 114.0 (2
 4333) 111.5 (2 4424) 412.9 (2 4578) 184.6 (3 852) 195.5 (3 1835) 453.5 (3
 2030) 137.3 (3 2207) 442.5 (3 2602) 134.7 (3 3063) 91.8 (3 3180) 20.8 (3 3828) 389.6
 (4 883) 59.0 (4 1315) 364.9 (4 1828) 361.3 (4 1842) 234.6 (4 2969) 430.0 (4
 3497) 449.0 (4 4369) 294.4 (4 4392) 164.4 (5 464) 337.8 (5 585) 41.3 (5 1645) 459.7
 (5 2075) 454.1 (5 2824) 46.3 (5 3249) 219.0 (5 3787) 452.7 (5 4086) 379.7
 (6 1409) 240.3 (6 1461) 331.1 (6 1473) 196.0 (6 2249) 439.4 (6 2444) 128.7
 (6 2638) 251.5 (6 3456) 254.7 (7 145) 54.8 (7 573) 515.5 (7 938) 87.7 (7 975) 421.8
 (7 2323) 382.1 (7 2953) 474.2 (7 3087) 256.2 (7 3313) 67.7 (7 3560) 204.0
 (7 3591) 235.3 (7 3821) 457.2 (7 4244) 441.1 (8 283) 241.0 (8 466) 229.3 (8
 2254) 443.3 (8 2643) 267.6 (8 3244) 269.3 (8 3874) 404.8 (8 4413) 23.2 (8
 4682) 414.9 (8 4984) 309.4 (9 675) 480.8 (9 1644) 429.1 (9 1780) 189.9 (9
 1781) 353.1 (9 2212) 190.9 (9 4234) 137.1 (9 4469) 145.8 (10 1629) 173.5 (10
 1633) 202.1 (10 2611) 183.8 (10 3024) 311.9 (10 3115) 496.9 (10 3147) 199.5
 (10 4551) 423.1 (10 4891) 147.3 (11 1077) 67.0 (11 2478) 337.3 (11 2570) 292.2
 (11 2729) 162.5 (11 2898) 60.0 (12 1524) 472.5 (12 1591) 52.0 (12 2883) 32.4
 (12 2926) 26.8 (12 3322) 244.0 (12 3357) 312.8 (12 3985) 233.4 (12 4412) 140.0
 (13 41) 507.8 (13 1732) 270.3 (13 2382) 74.1 (13 2482) 102.8 (13 4133) 326.9
 (13 4207) 283.2 (13 4610) 397.7 (13 4972) 200.4 (14 674) 472.7 (14 1409) 226.9
 (14 2385) 63.3 (14 2767) 209.8 (14 4776) 34.5 (15 1464) 238.9 (15 1954) 431.0
 (15 2132) 169.8 (15 2313) 317.8 (15 3620) 282.1 (15 3729) 34.1 (15 3883) 167.0
 (15 4990) 193.3 (15 4996) 400.4 (16 636) 64.6 (16 3110) 220.8 (16 3552) 462.5
 (16 3604) 246.5 (16 3611) 512.4 (16 4092) 492.3 (16 4360) 397.9 (17 81) 105.1
 (17 373) 347.4 (17 505) 255.5 (17 689) 259.3 (17 1152) 309.1 (17 1370) 308.4
 (17 1468) 117.2 (17 1499) 25.4 (17 2116) 278.3 (17 2212) 168.1 (17 3048) 372.3
 (17 3346) 363.0 (17 3402) 230.9 (18 43) 108.3 (18 370) 373.2 (18 498) 291.6
 (18 1453) 63.7 (18 2810) 164.8 (18 3364) 476.5 (18 3956) 352.3 (18 3964) 56.1
 (18 4836) 228.9 (19 1634) 145.4 (19 2153) 129.3 (19 2222) 453.3 (19 2802) 112.9
 (19 3070) 335.5 (19 3748) 448.0 (19 3976) 193.5 (20 185) 427.3 (20 1024) 164.6
 (20 1083) 66.7 (20 1270) 198.7 (20 2419) 392.6 (20 2608) 479.9 (20 3198) 147.5
 (20 3708) 256.8 (20 4500) 198.6 (21 178) 240.9 (21 2007) 116.0 (21 2251) 242.0
 (21 3391) 288.3 (21 4241) 301.4 (21 4774) 91.8 (22 242) 258.1 (22 856) 412.1
 (22 2039) 244.7 (22 2922) 69.4 (22 3557) 386.3 (22 4963) 268.4 (22 4980) 185.6
 (23 1639) 386.3 (23 1946) 78.9 (23 2397) 363.7 (23 4289) 101.0 (23 4635) 444.0
 (23 4780) 398.0 (24 537) 148.0 (24 634) 151.8 (24 1371) 209.5 (24 2161) 509.8
 (24 2625) 308.8 (24 2669) 314.1 (24 2958) 77.4 (24 3358) 174.6 (24 3720) 128.7
 (24 4031) 55.6 (25 253) 400.0 (25 545) 132.2 (25 3700) 207.9 (25 3968) 186.8
 (26 303) 342.8 (26 526) 457.6 (26 1028) 511.3 (26 1494) 169.1 (26 1583) 124.4
 (26 1700) 278.4 (26 3345) 25.0 (26 3476) 53.1 (27 827) 91.1 (27 2335) 256.7
 (27 2575) 185.6 (27 3576) 177.1 (27 4126) 200.3 (27 4927) 423.7 (28 413) 404.5
 (28 1058) 468.1 (28 1128) 29.3 (28 2234) 302.2 (28 2909) 31.9 (28 3508) 312.1
 (28 3645) 462.0 (29 1429) 218.0 (29 1919) 182.7 (29 2392) 406.7 (29 3614) 106.3
 (29 3982) 319.5 (30 125) 211.8 (30 449) 451.8 (30 590) 153.2 (30 879) 405.9
 (30 1869) 517.3 (30 1944) 372.3 (30 2458) 353.8 (30 2494) 300.0 (30 2608) 308.4
 (30 3393) 247.5 (30 3967) 44.4 (30 4572) 160.0 (30 4622) 363.6 (31 912) 393.7
 (31 1694) 253.9 (31 2133) 55.7 (31 2488) 30.2 (31 4475) 448.2 (32 1092) 40.7
 (32 1568) 193.3 (32 2773) 229.4 (32 3466) 100.6 (32 4108) 284.0 (32 4365) 493.9
 (32 4496) 227.1 (33 272) 468.9 (33 627) 286.2 (33 1683) 171.7 (33 2684) 39.3
 (33 2708) 240.2 (33 3043) 295.3 (33 3573) 101.3 (33 3871) 273.3 (33 3889) 468.3
 (33 4546) 133.7 (33 4712) 313.1 (33 4882) 443.7 (34 309) 292.4 (34 770) 285.1
 (34 967) 62.6 (34 981) 355.9 (34 1678) 45.9 (34 2396) 497.5 (34 2858) 402.6
 (34 3804) 196.3 (34 4087) 490.2 (34 4123) 314.2 (34 4968) 249.0 (35 159) 130.4
 (35 206) 269.9 (35 353) 86.9 (35 782) 304.6 (35 1101) 159.8 (35 2014) 392.3
 (35 2134) 37.6 (35 2178) 340.7 (35 2205) 477.8 (35 2483) 217.0 (35 2681) 348.1
 (35 3385) 384.7 (35 3441) 215.3 (36 1869) 119.7 (37 636) 224.3 (37 2322) 468.7
 (37 3115) 284.5 (37 3411) 68.7 (37 3644) 400.2 (37 3663) 172.5 (37 4508) 412.6
 (38 1039) 294.7 (38 1260) 300.3 (38 1650) 293.1 (38 2678) 320.9 (38 2960) 145.8
 (38 3751) 381.8 (38 4235) 88.3 (39 76) 349.5 (39 168) 218.6 (39 269) 97.8
 (39 358) 133.5 (39 640) 238.9 (39 1059) 520.0 (39 1148) 504.7 (39 1367) 311.7
 (39 2159) 438.3 (39 2298) 257.1 (39 2911) 169.6 (40 414) 35.5 (40 733) 72.7
 (40 905) 214.0 (40 1542) 160.4 (40 1704) 273.7 (40 2189) 473.3 (40 2329) 318.9
 (40 3520) 256.0 (41 501) 422.1 (41 1486) 211.7 (41 2003) 99.8 (41 3056) 30.7
 (41 3175) 288.3 (41 4491) 176.2 (41 4867) 468.1 (42 1929) 504.4 (42 3013) 505.3
 (42 4275) 406.5 (42 4881) 349.7 (43 24) 27.5 (43 494) 132.2 (43 1975) 255.6
 (43 2464) 193.7 (43 3374) 428.4 (43 3954) 103.9 (43 3993) 457.5 (43 4591) 129.8
 (43 4867) 310.6 (43 4932) 245.0 (44 291) 476.5 (44 3271) 494.3 (44 4301) 473.0
 (44 4327) 33.4 (44 4508) 291.9 (45 2) 507.6 (45 1519) 397.1 (45 1893) 34.9
 (45 2961) 92.1 (45 3365) 411.8 (45 3914) 280.7 (45 4468) 439.4 (46 1720) 199.2
 (46 2350) 470.2 (46 2624) 305.2 (46 2683) 454.7 (46 2772) 517.0 (46 3270) 321.7
 (46 3287) 210.1 (46 4133) 72.0 (46 4802) 379.8 (46 4966) 415.9 (47 194) 86.6
 (47 258) 202.8 (47 625) 291.7 (47 647) 38.4 (47 1172) 178.1 (47 1230) 415.1
 (47 1302) 222.9 (47 1969) 100.1 (47 2051) 37.7 (47 4290) 322.8 (47 4692) 174.1
 (47 4706) 26.9 (48 1054) 442.0 (48 2529) 431.3 (48 3048) 101.8 (48 3478) 41.3
 (48 3553) 450.9 (48 4662) 518.1 (49 34) 90.0 (49 1927) 64.7 (50 424) 291.8
 (50 442) 177.5 (50 632) 416.2 (50 652) 140.7 (50 948) 355.6 (50 2187) 488.4
 (50 4258) 463.4 (50 4805) 453.1 (51 1951) 175.7 (51 2019) 190.0 (51 2496) 197.6
 (51 2513) 25.5 (51 2620) 111.3 (51 2702) 20.3 (51 3788) 193.1 (51 4329) 240.2
 (52 1274) 399.0 (52 1519) 457.0 (52 1584) 485.2 (52 1977) 506.2 (52 2092) 482.4
 (52 2504) 398.8 (52 3210) 245.4 (52 3616) 344.6 (52 4419) 366.1 (53 184) 267.0
 (53 637) 271.4 (53 833) 214.6 (53 2484) 103.4 (53 2879) 333.0 (53 2969) 72.6
 (54 536) 271.5 (54 660) 85.1 (54 923) 476.9 (54 1721) 437.8 (54 2437) 63.7
 (54 2595) 466.8 (54 2843) 392.7 (54 3312) 471.1 (54 3808) 81.7 (54 4178) 298.2
 (55 88) 476.0 (55 749) 403.7 (55 1354) 393.1 (55 1874) 49.7 (55 3013) 517.7
 (55 3793) 508.8 (55 3934) 156.2 (55 4657) 496.3 (56 1197) 467.0 (56 1198) 480.7
 (56 1982) 313.3 (56 2079) 39.4 (56 2539) 263.7 (56 3105) 333.3 (56 3337) 171.8
 (56 3545) 64.5 (56 4622) 244.9 (57 850) 132.7 (57 1025) 66.9 (57 2104) 279.1
 (57 3184) 271.0 (57 4564) 370.3 (58 3734) 186.0 (58 4394) 398.7 (58 4635) 241.4
 (59 852) 291.6 (59 1727) 411.0 (59 2109) 267.9 (59 2142) 166.4 (59 3711) 447.2
 (59 3827) 77.8 (59 4135) 500.5 (59 4268) 296.6 (59 4479) 361.8 (60 920) 257.3
 (60 1341) 263.0 (60 1575) 436.1 (60 1603) 253.8 (60 3152) 321.7 (60 3593) 177.1
 (60 3934) 410.0 (61 28) 475.5 (61 107) 292.3 (61 501) 378.1 (61 785) 165.0
 (61 916) 429.4 (61 1130) 228.7 (61 1535) 416.5 (61 2855) 321.1 (61 3028) 402.2
 (61 3397) 80.1 (62 437) 288.2 (62 2461) 46.4 (62 2510) 376.2 (62 4071) 500.9
 (62 4432) 189.7 (63 167) 231.0 (63 280) 134.4 (63 1151) 84.8 (63 2563) 452.2
 (63 3817) 445.9 (64 574) 450.9 (64 1092) 414.8 (64 1432) 458.5 (64 1724) 418.6
 (64 2832) 497.9 (64 3080) 436.5 (65 680) 472.7 (65 2783) 381.6 (65 3156) 114.4
 (65 3401) 316.8 (66 118) 174.6 (66 366) 457.3 (66 826) 420.8 (66 1733) 158.0
 (66 4571) 128.7 (66 4699) 256.7 (66 4953) 102.4 (67 90) 391.1 (67 407) 70.2
 (67 425) 443.0 (67 1607) 165.1 (67 2363) 431.7 (67 2370) 45.9 (67 2943) 114.7
 (67 3165) 179.0 (67 3277) 420.0 (67 4157) 314.7 (67 4778) 258.8 (68 90) 23.0
 (68 315) 208.1 (68 603) 209.1 (68 1522) 64.8 (68 2773) 294.4 (68 3080) 448.6
 (69 3125) 386.1 (69 3376) 130.7 (69 4233) 363.9 (69 4617) 511.3 (69 4833) 390.3
 (69 4878) 433.5 (70 560) 467.3 (70 1273) 459.6 (70 1297) 377.1 (70 2118) 433.1
 (70 2709) 48.0 (70 2913) 429.2 (70 2922) 183.1 (70 3351) 88.6 (70 3734) 342.9
 (70 4297) 500.8 (70 4461) 183.7 (71 700) 202.5 (71 1277) 97.5 (71 2553) 323.1
 (71 3219) 35.4 (71 3973) 300.1 (72 3145) 77.6 (72 3363) 404.3 (72 3501) 421.6
 (72 4477) 147.4 (72 4599) 32.1 (73 792) 296.9 (73 1738) 48.0 (73 1974) 241.8
 (73 2202) 481.6 (73 2206) 59.9 (73 2309) 311.1 (73 2720) 195.7 (73 2903) 20.4
 (73 3734) 413.8 (74 67) 463.9 (74 721) 24.8 (74 1388) 30.2 (74 1782) 236.6
 (74 2341) 39.0 (74 3008) 196.7 (74 3922) 79.2 (74 4052) 57.2 (74 4087) 478.6
 (75 209) 134.4 (75 612) 477.1 (75 780) 417.1 (75 984) 415.2 (75 1330) 406.1
 (75 2941) 137.0 (75 3696) 396.8 (75 3822) 304.3 (75 4512) 27.8 (76 460) 449.7
 (76 1857) 25.7 (76 3418) 389.9 (76 3479) 255.8 (77 569) 366.1 (77 1131) 110.7
 (77 1562) 164.6 (77 1708) 513.8 (77 2706) 194.6 (77 4549) 158.9 (78 632) 284.5
 (78 1179) 458.4 (78 2100) 463.5 (78 2797) 91.8 (78 2895) 201.9 (78 3894) 466.6
 (78 4048) 98.8 (78 4737) 35.9 (79 24) 418.3 (79 1206) 181.9 (79 1513) 276.0
 (79 2629) 442.2 (79 2851) 205.2 (79 3833) 265.1 (79 3944) 116.7 (79 4831) 299.8
 (80 1714) 271.0 (80 3034) 171.0 (80 4703) 324.1 (80 4888) 119.0 (80 4909) 312.6
 (81 180) 393.8 (81 505) 113.6 (81 714) 128.6 (81 940) 470.6 (81 977) 156.8
 (81 3871) 189.2 (81 4496) 507.0 (82 104) 256.8 (82 314) 428.5 (82 530) 28.9
 (82 636) 110.0 (82 688) 425.5 (82 1003) 173.9 (82 1496) 449.4 (82 2186) 263.7
 (82 3333) 300.9 (82 3546) 458.9 (82 4323) 396.1 (82 4501) 72.1 (83 877) 440.1
 (83 883) 253.1 (83 1036) 140.6 (83 1345) 357.7 (83 1354) 507.9 (83 2096) 57.7
 (83 2851) 483.8 (83 3331) 197.6 (83 3960) 413.4 (83 4052) 306.5 (83 4128) 401.5
 (83 4142) 138.2 (83 4261) 48.5 (83 4974) 414.0 (84 1502) 120.4 (84 2301) 315.5
 (84 2324) 161.8 (84 2824) 425.2 (84 2863) 313.1 (84 3809) 105.9 (85 379) 79.2
 (85 510) 444.8 (85 1675) 224.5 (85 3006) 505.1 (85 3488) 376.2 (85 3626) 448.1
 (85 4863) 83.8 (86 570) 186.2 (86 2755) 191.5 (86 2932) 151.4 (86 3213) 28.2
 (86 3481) 352.2 (86 4648) 298.1 (86 4819) 394.6 (87 685) 440.4 (87 1170) 188.5
 (87 2535) 148.7 (87 2702) 380.4 (87 2906) 103.5 (87 4742) 508.1 (88 709) 515.0
 (88 784) 267.0 (88 2422) 40.9 (89 100) 424.8 (89 110) 287.4 (89 856) 192.3
 (89 1076) 149.1 (89 1375) 333.7 (89 2926) 419.0 (89 4308) 28.2 (89 4544) 222.7
 (90 446) 413.2 (90 477) 368.3 (90 3560) 174.6 (90 4492) 97.1 (91 3691) 286.7
 (91 3727) 265.5 (91 4694) 442.2 (91 4934) 123.1 (92 796) 265.9 (92 1030) 177.8
 (92 1401) 69.0 (92 2427) 389.4 (92 2806) 177.2 (92 2834) 274.3 (92 3029) 277.4
 (92 3193) 292.6 (92 3340) 438.0 (92 3698) 498.3 (92 4309) 205.6 (92 4899) 59.2
 (93 886) 336.6 (93 1160) 472.8 (93 2499) 247.1 (93 2727) 396.1 (93 3804) 460.1
 (93 4172) 514.6 (94 413) 67.7 (94 1344) 323.8 (94 1959) 55.2 (94 3630) 250.9
 (94 4188) 332.4 (94 4275) 253.5 (94 4524) 503.4 (94 4841) 465.2 (95 93) 414.7
 (95 445) 479.9 (95 1427) 391.0 (95 3571) 316.4 (95 3707) 217.3 (95 3895) 443.2
 (95 4318) 106.8 (96 832) 145.2 (96 1309) 474.5 (96 1443) 125.1 (96 3703) 199.0
 (97 995) 353.1 (97 1023) 266.9 (97 1218) 280.9 (97 2163) 159.2 (97 2489) 449.9
 (97 2675) 381.3 (97 3522) 424.5 (97 4177) 229.2 (97 4942) 300.3 (98 81) 510.3
 (98 562) 392.5 (98 2041) 225.1 (98 2604) 220.2 (98 3044) 37.8 (98 3062) 237.5
 (98 4064) 207.1 (98 4333) 89.5 (98 4720) 212.2 (99 421) 361.6 (99 569) 352.3
 (99 789) 221.0 (99 2181) 81.4 (99 2463) 336.8 (99 2616) 299.3 (99 3275) 397.3
 (100 378) 376.9 (100 1683) 425.7 (100 1768) 277.2 (100 2162) 72.6 (100 2478) 134.9
 (100 3797) 209.1 (100 3854) 371.0 (100 3906) 201.5 (100 4382) 392.0 (100 4385) 337.3
 (100 4722) 255.1 (100 4808) 50.3]

Back to examples browserPrevious exampleNext example